Somalia Acute Food Insecurity Situation Overview - Rural Populations (3rd February 2012)
Download the PDF version of the map below (PDF, 954KB)

- Somalia Integrated Food Security Phase Classification: November-December 2011 (PDF, 668KB) | View Image
- Somalia IPC, Projection: October-December 2011 (PDF, 990KB) | View Image
- Somalia IPC, Food Security Outcomes, 4th August 2011 (PDF, 1MB) | View Image
- Somalia IPC, July 2011 (PDF, 992KB) | View Image
- Southern Somalia IPC, July 2011 (PDF, 945KB) | View Image
- Southern Somalia IPC, August-December 2011 (PDF, 877KB) | View Image
- Somalia IPC, Rural Populations, June 2011, Early Warning (PDF, 1.18MB) | View Image
- Somalia IPC, Rural Populations, April 2011, Early Warning (PDF,2.17MB) | View Image
- Somalia IPC: Rural, Urban and Selected IDP Populations; January-July 2011 (PDF, 2.09MB) | View Image
- Somalia IPC: Rural and Urban Populations, July-December 2010 (PDF, 1.91MB) | View Image
- Somalia IPC: Combined Rural, Urban and IDP Populations, January-July 2010 (PDF, 2.0MB) | View Image
- Somalia IPC: Rural Populations, January-June 2010 (PDF, 2.04MB) | View Image




















